New Page 1
Union Savings Bank
Home About USB Locations Contact Us
 
Username:   
 
 
New Page 1

Protect yourself from online fraud.
 

 



PRIVACY POLICY
 


RATES

 

Rates are effective: 08/25/2008


Regular Savings and NOW
Type of Account Minimum Balance Interest Rate Annual Percentage Yield Frequency of Compounding
*Regular Savings $100 1.50% 1.51% Daily
*Regular NOW $100 1.00% 1.01% Daily
***Business NOW $300 1.00% 1.01% Daily


**Super NOW
Type of Account Minimum Balance Interest Rate Annual Percentage Yield Frequency of Compounding
$1,000-$9,999.99 $1,000 1.05% 1.06% Monthly
$10,000-$24,999.99 $10,000 1.55% 1.56% Monthly
$25,000-$49,999.99 $25,000 1.65% 1.66% Monthly
$50,000-$99,999.99 $50,000 1.70% 1.71% Monthly
$100,000-$249,999.99 $100,000 1.80% 1.81% Monthly
$250,000 - $499,999.99 $250,000 1.90% 1.92% Monthly
$500,000 - $999,999.99 $500,000 2.15% 2.17% Monthly
$1,000,000 or More $1,000,000 2.30% 2.32% Monthly


**Money Market
Type of Account Minimum Balance Interest Rate Annual Percentage Yield Frequency of Compounding
$1,000-$4,999.99 $1,000 1.15% 1.16% Monthly
$5,000-$9,999.99 $5,000 1.65% 1.66% Monthly
$10,000-$24,999.99 $10,000 1.65% 1.66% Monthly
$25,000-$49,999.99 $25,000 1.75% 1.76% Monthly
$50,000-$99,999.99 $50,000 1.80% 1.81% Monthly
$100,000-$249,999.99 $100,000 1.90% 1.92% Monthly
$250,000 - $499,999.99 $250,000 2.00% 2.02% Monthly
$500,000 - $999,999.99 $500,000 2.25% 2.27% Monthly
$1,000,000 or More $1,000,000 2.50% 2.53% Monthly


Certificates of Deposit
Type of Account Minimum Balance Interest Rate Annual Percentage Yield Frequency of Compounding
90 Day $1,000 2.00% 2.02% Quarterly
6 Month (182 day) $1,000 2.23% 2.25% Quarterly
One Year $1,000 2.48% 2.50% Quarterly
18 month $1,000 2.53% 2.55% Quarterly
Two Year $1,000 2.58% 2.61% Quarterly
30 Month $1,000 2.63% 2.66% Quarterly
Three Year $1,000 2.98% 3.01% Quarterly
Five Year $1,000 3.40% 3.44% Quarterly


Jumbo Certificates of Deposit
Type of Account Minimum Balance Interest Rate Annual Percentage Yield Frequency of Compounding
30 Day $100,000 2.00% 2.02% At Maturity
60 Day $100,000 2.00% 2.02% At Maturity
90 Day $100,000 2.10% 2.12% Quarterly
182 Day $100,000 2.33% 2.35% Quarterly
One Year $100,000 2.58% 2.61% Quarterly


IRA Accounts
Type of Account Minimum Balance Interest Rate Annual Percentage Yield Frequency of Compounding
One Year CD $1,000 2.48% 2.50% Quarterly
18 Month CD $1,000 2.53% 2.55% Quarterly
Two Year CD $1,000 2.58% 2.61% Quarterly
Three Year CD $1,000 2.98% 3.01% Quarterly
18 Month Variable $500 1.87% 1.88% Quarterly

*No interest paid on balances below $100
**No interest paid on balances below $1,000
***No interest paid on balances below $300
All new accounts opened after 4:00 PM MST will be posted the following business day
All interest rates are subject to change at any time without notice
Fees could reduce the earnings on an account
A substantial penalty will be assessed for early withdrawal on all time deposit accounts
Please contact a Customer Service Representative for information about the terms and conditions of accounts
Please contact a bank representative for information concerning the terms and conditions