New Page 1
Union Savings Bank
Home About USB Locations Contact Us
 
Username:   
 
 
New Page 1

Protect yourself from online fraud.
 

FDIC INSURANCE

PRIVACY POLICY

Union Financial Excessive and Luxury Expenditure Policy

Unlawful Internet Gambling Enforcement Act


RATES

 

Rates are effective: 02/06/2012


Regular Savings and NOW
Type of Account Minimum Balance Interest Rate Annual Percentage Yield Frequency of Compounding
*Regular Savings $100 0.25% 0.25% Daily
*Regular NOW $100 0.25% 0.25% Daily
***Business NOW $300 0.25% 0.25% Daily


**Super NOW
Type of Account Minimum Balance Interest Rate Annual Percentage Yield Frequency of Compounding
$1,000-$9,999.99 $1,000 0.25% 0.25% Monthly
$10,000-$24,999.99 $10,000 0.25% 0.25% Monthly
$25,000-$49,999.99 $25,000 0.30% 0.30% Monthly
$50,000-$99,999.99 $50,000 0.35% 0.35% Monthly
$100,000-$249,999.99 $100,000 0.45% 0.45% Monthly
$250,000 - $499,999.99 $250,000 0.50% 0.50% Monthly
$500,000 - $999,999.99 $500,000 0.70% 0.70% Monthly
$1,000,000 or More $1,000,000 0.70% 0.70% Monthly


**Money Market
Type of Account Minimum Balance Interest Rate Annual Percentage Yield Frequency of Compounding
$1,000-$4,999.99 $1,000 0.25% 0.25% Monthly
$5,000-$9,999.99 $5,000 0.25% 0.25% Monthly
$10,000-$24,999.99 $10,000 0.30% 0.30% Monthly
$25,000-$49,999.99 $25,000 0.45% 0.45% Monthly
$50,000-$99,999.99 $50,000 0.50% 0.50% Monthly
$100,000-$249,999.99 $100,000 0.65% 0.65% Monthly
$250,000 - $499,999.99 $250,000 0.75% 0.75% Monthly
$500,000 - $999,999.99 $500,000 0.75% 0.75% Monthly
$1,000,000 or More $1,000,000 0.80% 0.80% Monthly


Certificates of Deposit
Type of Account Minimum Balance Interest Rate Annual Percentage Yield Frequency of Compounding
90 Day $1,000 0.25% 0.25% Quarterly
6 Month (182 day) $1,000 0.30% 0.30% Quarterly
One Year $1,000 0.55% 0.55% Quarterly
18 month $1,000 0.70% 0.70% Quarterly
Two Year $1,000 0.90% 0.90% Quarterly
30 Month $1,000 1.00% 1.00% Quarterly
Three Year $1,000 1.10% 1.10% Quarterly
Five Year $1,000 1.75% 1.76% Quarterly


Jumbo Certificates of Deposit
Type of Account Minimum Balance Interest Rate Annual Percentage Yield Frequency of Compounding
30 Day $100,000 0.30% 0.30% At Maturity
60 Day $100,000 0.30% 0.30% At Maturity
90 Day $100,000 0.30% 0.30% Quarterly
182 Day $100,000 0.40% 0.40% Quarterly
One Year $100,000 0.65% 0.65% Quarterly


IRA Accounts
Type of Account Minimum Balance Interest Rate Annual Percentage Yield Frequency of Compounding
One Year CD $1,000 0.60% 0.60% Quarterly
18 Month CD $1,000 0.75% 0.75% Quarterly
Two Year CD $1,000 0.95% 0.95% Quarterly
Three Year CD $1,000 1.15% 1.15% Quarterly
18 Month Variable $500 0.80% 0.80% Quarterly

*No interest paid on balances below $100
**No interest paid on balances below $1,000
***No interest paid on balances below $300
All new accounts opened after 4:00 PM MST will be posted the following business day
All interest rates are subject to change at any time without notice
Fees could reduce the earnings on an account
A substantial penalty will be assessed for early withdrawal on all time deposit accounts
Please contact a Customer Service Representative for information about the terms and conditions of accounts
Please contact a bank representative for information concerning the terms and conditions